Every Turkish payroll number that matters, dated
The parameter set behind every calculator on this site, in one place. Professionals re-check these values constantly because they change constantly; here each one carries the period it is in force and the source it came from. Machine-readable copy at /api/parameters.
| Parameter | Value | In force |
|---|---|---|
| Minimum wage, gross monthly | ₺33,030 | 1 Jan 2026, no mid-year revision |
| Social security earnings ceiling, monthly | ₺297,270 | 1 Jan 2026 (9x minimum wage, Law 7566) |
| Employee deductions on the capped base | 14% SGK + 1% unemployment | 2026 |
| Employer charges on the capped base | 21.75% SGK + 2% unemployment | 1 Jan 2026 (MYO employer share 12%) |
| Treasury incentive, non-manufacturing | 2 points off the SGK share | 2026 (manufacturing keeps 5 points) |
| Stamp duty on wages | 0.759% | standing |
| Severance ceiling per year of service | ₺64,948.77 (from 2026-01-01 to 2026-06-30) · ₺73,729.87 (from 2026-07-01) | resets each January and July |
| Rent increase cap, latest | 31.90% for August 2026 renewals | 3 September 2026, 10:00: the TUIK August bulletin sets the cap for September renewals |
| Wage income tax brackets | 15% to ₺190,000 · 20% to ₺400,000 · 27% to ₺1,500,000 · 35% to ₺5,300,000 · 40% above | 2026 tariff |
| Freelancer export deduction | 100% of qualifying service export profit | from 1 Jan 2026 (Decree 11257) |
| Young entrepreneur exemption | ₺400,000 of profit per year, 3 years | 2026 (Bagkur premium subsidy abolished for new registrants) |
| Bagkur premium rate | 35.75% (30.75% with regular payment) | 2026 |
| Work permit financial criteria | capital ≥ ₺500,000, or sales ≥ ₺80,000,000, or exports ≥ $150,000 | current CSGB criteria |
Verified 21 Aug 2026all sources listed below
Sources
- 2026 minimum wage: ₺33,030 gross / ₺28,075.50 net · Ministry of Labour (CSGB), official announcement
- 2026 wage income tax brackets (15% / 20% / 27% / 35% / 40%) · Revenue Administration (GIB) General Communique, 2026 payroll parameters
- SGK ceiling raised to 9x minimum wage; employer MYO share 12%; incentive points · Law 7566, Official Gazette No. 33112 (19 Dec 2025)
- 2026 premium rates and earnings floor/ceiling table · Alomaliye, 2026 SGK premium guide
- Severance ceiling ₺73,729.87 for 1 Jul to 31 Dec 2026 · Treasury and Finance Ministry Circular No. 5
- Stamp duty 0.759% and minimum wage exemption mechanics · Law 7349 (2022), income tax code art. 23/18
- CPI twelve-month averages, monthly series · TUIK Consumer Price Index bulletins
- The cap rule for renewals · Code of Obligations (Law 6098), art. 344
- Expiry of the temporary 25% residential cap on 1 July 2024 · Law 7409 temporary art. 1, not extended
Freelancer and work permit sources are listed on their tool pages. Values update through a verification pipeline on known dates: minimum wage and severance ceiling each January and July, CPI around the 3rd of every month, tax brackets each December.